News
20 Mar 2018
Celepsa confirms completion of the Second Capillucas Dam Maintenance 2018
Tuesday, March 20th, 2018- Celepsa confirmed that the Capillucas Dam’s Second Maintenance Activity 2018 finished yesterday, Monday, March 19th at 15:12 hours. Given the natural flooding of the Cañete River this morning, Tuesday, March 20nd, it is thought appropriate to share the detailed flow data during and after the Capillucas Dam’s Second Maintenance Operation 2018:
Day | Time | Flow rate Putinza (m3/s) |
Flow rate Socsi (m3/s) |
Observations |
---|---|---|---|---|
19/03 | 05:00 | 150 | 05:14 START OF MAINTENANCE – Opening of Capillucas floodgates | |
19/03 | 06:00 | 142 | 168 | |
19/03 | 07:00 | 140 | ||
19/03 | 08:00 | 165 | ||
19/03 | 09:00 | 163 | Start – Capillucas dam sediment flushing | |
19/03 | 10:00 | 160 | ||
19/03 | 11:00 | 154 | ||
19/03 | 12:00 | 150 | 182 | |
19/03 | 13:00 | 145 | ||
19/03 | 14:00 | 142 | ||
19/03 | 15:00 | 140 | 15:12 END OF MAINTENANCE – start of filling Capillucas | |
19/03 | 16:00 | 138 | 15:30 Start of sediment passage through Socsi | |
19/03 | 17:00 | 138 | ||
19/03 | 18:00 | 148 | 158 | |
19/03 | 19:00 | 160 | 19:30 Arrival of sediments at Boca de Río | |
19/03 | 20:00 | 163 | ||
19/03 | 21:00 | 165 | 21.30 End of sediment passing through Socsi | |
19/03 | 22:00 | 170 | ||
19/03 | 23:00 | 175 | ||
20/03 | 00:00 | 178 | ||
20/03 | 01:00 | 206 | ||
20/03 | 02:00 | 198 | 01:30 End of sediment passage at Boca de Río | |
20/03 | 03:00 | 189 | ||
20/03 | 04:00 | 180 | ||
20/03 | 05:00 | 178 | ||
20/03 | 06:00 | 171 | 230 | |
20/03 | 07:00 | 170 | ||
20/03 | 08:00 |
According to the data, the maintenance operation on this occasion began at 05:14 hours and ended at 15:12 hours yesterday, Monday, March 19th; the sediment transport from Capillucas to Socsi concluded at 21:30 hours the same day.
Similarly, the information supplied indicates that the increase in Cañete river flow recorded early this morning in Socsi began hours after the gates were closed and maintenance of the Capillucas Dam was finished. As a result, this river flooding is caused by the activation of streams in the middle basin during the rainy season and has nothing to do with Capillucas Dam maintenance.
As usual, Celepsa keeps the flow record with date and time in the middle zone available at the following link: https://a.celepsa.com/users/riocanete/
Finally, the organization expresses its readiness to collaborate, communicate, and provide clear information.
Claudia Noda, Communications Coordinator, can be reached at cnoda@celepsa.com.